![]() |
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-303 Series Air Random Orbital Sander, Air Dual Action Sander |
![]() |
![]() |
|
GPS-303N3/4 3" , 3-1/2" (Non-Vacuum) |
GPS-303N5/6 5" , 6" (Non-Vacuum) |
![]() |
![]() |
|
GPS-303C5/6 5" , 6" (Central-Vacuum) |
GPS-303S5/6 5" , 6" (Self-Generated Vacuum) |
|
![]() Bottom View of GPS-303 |
|
|
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-303 Series Air Random Orbital Sander, Air Dual Action Sander |
| Model | GPS-303N (No Vacuum) |
GPS-303C (Central Vacuum) |
GPS-303S (Self-Generated Vacuum) |
| Pad Size | 3", 3-1/2", 5", 6" | 5", 6" | 5", 6" |
| Max Speed | 12,000 RPM | ||
| Net Weight (No Pad) | 0.69 kg | 0.75 kg | 0.74 kg |
| Length (No Pad) | 160 mm | 251 mm | 241 mm |
| Height (No Pad) | 86 mm | ||
| Air Cons. | 0.27 m3/min 8.3 cfm | ||
| Air Inlet | 1/4" | ||
| Hose Size (I.D.) | 6.5 mm | ||
| Air Pressure | 90 psi | ||
| Sound Pressure | 81 dBA | 84 dBA | 84 dBA |
| Vibration | < 2.5 m/sec2 | ||
| Diameter Orbital | 2.5mm (3/32") for Ultra-Fine Sanding 5.0mm (3/16") for General Sanding 7.0mm (9/32") for Aggressive Sanding | ||
| Pad Size | Diameter Orbital | Non Vacuum |
Central Vacuum |
Self-Generated Vacuum |
| 6" | 2.5 mm | GPS-303N6AS | GPS-303C6AS | GPS-303S6AS |
| 5.0 mm | GPS-303N6BS | GPS-303C6BS | GPS-303S6BS | |
| 7.0 mm | GPS-303N6CS | GPS-303C6CS | GPS-303S6CS | |
| 5" | 2.5 mm | GPS-303N5AS | GPS-303C5AS | GPS-303S5AS |
| 5.0 mm | GPS-303N5BS | GPS-303C5BS | GPS-303S5BS | |
| 7.0 mm | GPS-303N5CS | GPS-303C5CS | GPS-303S5CS | |
| 3-1/2" | 2.5 mm | GPS-303N4AS | ||
| 5.0 mm | GPS-303N4BS | |||
| 7.0 mm | GPS-303N4CS | |||
| 3" | 2.5 mm | GPS-303N3AS | ||
| 5.0 mm | GPS-303N3BS | |||
| 7.0 mm | GPS-303N3CS |
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-303 Series Air Random Orbital Sander, Air Dual Action Sander |
| Features |
![]() GPS-301 |
![]() GPS-302 |
![]() GPS-303 |
![]() GPS-304 |
| Bearing-Oil Leakage prevention performs longer life. | O | O | O | O |
| Unique Cylinder-Air-Inlet ensures less maintenance damage. | O | O | O | O |
| 360 degree rotate + 33 degree swivel Exhaust Tube offers wide operating phase. (Vacuum Type) | O | O | O | O |
| 360 degree Adjust Exhaust Tube (Non-Vacuum Type) | O | O | O | O |
| Housing Shroud totally protects housing from dust adhesion. | X | ![]() |
![]() | |
| No Spanners Needed when Replacing Pad. | X | X | O | O |
| Optional Safety Lever | X | X | O | X |
| >> Catalogs of GPS-301/302/303/304 Series Air Random Orbital Sander << |
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-303 Series Air Random Orbital Sander, Air Dual Action Sander |