![]() |
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-304 Series Air Random Orbital Sander, Air Dual Action Sander |
![]() |
![]() |
|
GPS-304N3/4 3" , 3-1/2" (Non-Vacuum) |
GPS-304N5/6 5" , 6" (Non-Vacuum) |
![]() |
![]() |
|
GPS-304C5/6 5" , 6" (Central-Vacuum) |
GPS-304S5/6 5" , 6" (Self-Generated Vacuum) |
|
![]() Bottom View of GPS-304 |
|
|
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-304 Series Air Random Orbital Sander, Air Dual Action Sander |
| Model | GPS-304N (No Vacuum) |
GPS-304C (Central Vacuum) |
GPS-304S (Self-Generated Vacuum) |
| Pad Size | 3", 3-1/2", 5", 6" | 5", 6" | 5", 6" |
| Max Speed | 12,000 RPM | ||
| Net Weight (No Pad) | 0.69 kg | 0.75 kg | 0.74 kg |
| Length (No Pad) | 160 mm | 251 mm | 241 mm |
| Height (No Pad) | 86 mm | ||
| Air Cons. | 0.27 m3/min 8.3 cfm | ||
| Air Inlet | 1/4" | ||
| Hose Size (I.D.) | 6.5 mm | ||
| Air Pressure | 90 psi | ||
| Sound Pressure | 81 dBA | 84 dBA | 84 dBA |
| Vibration | < 2.5 m/sec2 | ||
| Diameter Orbital | 2.5mm (3/32") for Ultra-Fine Sanding 5.0mm (3/16") for General Sanding 7.0mm (9/32") for Aggressive Sanding | ||
| Pad Size | Diameter Orbital | Non Vacuum |
Central Vacuum |
Self-Generated Vacuum |
| 6" | 2.5 mm | GPS-304N6A | GPS-304C6A | GPS-304S6A |
| 5.0 mm | GPS-304N6B | GPS-304C6B | GPS-304S6B | |
| 7.0 mm | GPS-304N6C | GPS-304C6C | GPS-304S6C | |
| 5" | 2.5 mm | GPS-304N5A | GPS-304C5A | GPS-304S5A |
| 5.0 mm | GPS-304N5B | GPS-304C5B | GPS-304S5B | |
| 7.0 mm | GPS-304N5C | GPS-304C5C | GPS-304S5C | |
| 3-1/2" | 2.5 mm | GPS-304N4A | ||
| 5.0 mm | GPS-304N4B | |||
| 7.0 mm | GPS-304N4C | |||
| 3" | 2.5 mm | GPS-304N3A | ||
| 5.0 mm | GPS-304N3B | |||
| 7.0 mm | GPS-304N3C |
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-304 Series Air Random Orbital Sander, Air Dual Action Sander |
| Features |
![]() GPS-301 |
![]() GPS-302 |
![]() GPS-303 |
![]() GPS-304 |
| Bearing-Oil Leakage prevention performs longer life. | O | O | O | O |
| Unique Cylinder-Air-Inlet ensures less maintenance damage. | O | O | O | O |
| 360 degree rotate + 33 degree swivel Exhaust Tube offers wide operating phase. (Vacuum Type) | O | O | O | O |
| 360 degree Adjust Exhaust Tube (Non-Vacuum Type) | O | O | O | O |
| Housing Shroud totally protects housing from dust adhesion. | X | ![]() |
![]() | |
| No Spanners Needed when Replacing Pad. | X | X | O | O |
| Optional Safety Lever | X | X | O | X |
| >> Catalogs of GPS-301/302/303/304 Series Air Random Orbital Sander << |
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-304 Series Air Random Orbital Sander, Air Dual Action Sander |
|
|
|
|
|
|
|
|
| Category: | Air Tool, Pneumatic Tool, Air Tools, Pneumatic Tools >> Air Sander, Air Sanders, Pneumatic Sander, Pneumatic Sanders >> GPS-304 Series Air Random Orbital Sander, Air Dual Action Sander |